<?xml version="1.0" encoding="UTF-8"?>
<!-- Google Site Map File Generated by http://www.freesitemapgenerator.com/ at Thu, 26 Apr 2007 06:00:37 +0200 -->
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84
                           http://www.google.com/schemas/sitemap/0.84/sitemap.xsd">
	<url>
		<loc>http://www.ecompare.co.nz/</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/coming_soon.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_search.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/loans_search.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search.cfm?searchtype=basic</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/advertising.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/savings_search.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/about_us.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.96</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/stories.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.94</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/stories.cfm?story_type=guides</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.94</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q24&amp;sortdr=desc</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.93</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search.cfm?searchtype=advance</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.86</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/contact_us.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.85</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/product_tables.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.82</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm?search=mortgages&amp;tab=creditcards&amp;channel=LowestBalance</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.81</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm?search=mortgages&amp;tab=loans&amp;channel=Unsecured</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.81</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm?search=mortgages&amp;tab=savings&amp;channel=Savings</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.81</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm?search=mortgages&amp;tab=mortgages&amp;channel=fixed</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/link_to_us.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/privacy.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/site_map.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.78</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/terms.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.78</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/links/links_directory.cfm</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.77</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm?search=mortgages&amp;tab=mortgages&amp;channel=revolvingcredit</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.66</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/index.cfm?search=mortgages&amp;tab=mortgages&amp;channel=standardvariable</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.65</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/%5Csavings/savings_search.cfm?searchtype=basic</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.64</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q12&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.62</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q18&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.61</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q36&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.61</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q48&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.61</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q6&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.61</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q60&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.60</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=Q84&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.60</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=institution_name&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.60</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=interest_rate&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.60</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/mortgage_search_rates.cfm?filtertype=1&amp;sort=product_name&amp;sortdr=desc</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.60</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=29</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.52</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=30</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.52</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=27</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.49</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=21</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.49</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=10</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/%5Csavings/savings_search_results.cfm?required_amt=5000&amp;term_duration=12&amp;institutions=0&amp;institution_type=0&amp;term_deposit=3&amp;sort=INTEREST_RATE&amp;sortdr=desc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=11</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=12&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/%5Csavings/savings_search_results.cfm?required_amt=5000&amp;term_duration=13&amp;institutions=0&amp;institution_type=0&amp;term_deposit=3&amp;sort=INTEREST_RATE&amp;sortdr=desc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=24&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/%5Csavings/savings_search_results.cfm?required_amt=5000&amp;term_duration=14&amp;institutions=0&amp;institution_type=0&amp;term_deposit=3&amp;sort=INTEREST_RATE&amp;sortdr=desc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=12&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=36&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/%5Csavings/savings_search_results.cfm?required_amt=5000&amp;term_duration=15&amp;institutions=0&amp;institution_type=0&amp;term_deposit=3&amp;sort=INTEREST_RATE&amp;sortdr=desc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.48</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=12&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=48&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=26</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/%5Csavings/savings_search_results.cfm?required_amt=5000&amp;term_duration=16&amp;institutions=0&amp;institution_type=0&amp;term_deposit=3&amp;sort=INTEREST_RATE&amp;sortdr=desc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=13</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=9</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=6&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_detail.cfm?creditcardid=93</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=60&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=3%2C4&amp;searchtype=advance&amp;secured=on&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/mortgages/%5Cmortgages/mortgage_search_newresults.cfm?variable=url&amp;rate_duration=84&amp;interestoption=Fixed&amp;value=One%20Year%20Fixed</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/savings_detail.cfm?savingid=108&amp;saving_term_id=708</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=7%2C8&amp;searchtype=advance&amp;secured=on&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/%5Cloan/loans_search.cfm?searchtype=advance</loc>
		<lastmod>2007-04-26T06:00:37+00:00</lastmod>
		<priority>0.46</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=1&amp;lstloanpurposeid=1%2C3%2C4&amp;searchtype=advance&amp;secured=on&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.46</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/%5Ccreditcards/creditcard_search_results.cfm?compare_goal=lowest_standard_rate&amp;compare_reward=no&amp;compare_annual_fee=no&amp;method=post&amp;institutions=0&amp;compare_class=all&amp;sort=asc&amp;sortdr=PURCHASES_INTEREST_RATE&amp;page_display=</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.46</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=3&amp;lstloanpurposeid=1%2C3%2C4&amp;searchtype=advance&amp;secured=on&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.46</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=0&amp;institution_type=4&amp;lstloanpurposeid=1%2C3%2C4&amp;searchtype=advance&amp;secured=on&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.46</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=24&amp;institutions=1&amp;institution_type=0&amp;lstloanpurposeid=1%2C3%2C4&amp;searchtype=advance&amp;secured=on&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=36&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_detail.cfm?creditcardid=99</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=36&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=48&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=48&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.44</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=60&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.44</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/%5Cloan/loans_search_results.cfm?required_amt=10000&amp;term_duration=60&amp;institutions=0&amp;institution_type=0&amp;lstloanpurposeid=1&amp;searchtype=advance&amp;un_secured=on&amp;sort=INTEREST_RATE&amp;sortdr=asc&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.44</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_detail.cfm?creditcardid=106</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.44</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_detail.cfm?creditcardid=137</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.43</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/savings_search.cfm?searchtype=advance</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.43</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_search.cfm?searchtype=advance</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.43</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/savings/savings_detail.cfm?savingid=95&amp;saving_term_id=591</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.42</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/loan/loans_search.cfm?searchtype=advance</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.41</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=15</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.41</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=16</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.41</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=17</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.41</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=18</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.40</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/creditcards/creditcard_detail.cfm?creditcardid=120</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/../creditcards/creditcard_search_results_new.cfm?compare_goal=balance_transfer_rate&amp;compare_reward=no&amp;compare_annual_fee=no&amp;method=post&amp;institutions=0&amp;compare_class=all&amp;sort=asc&amp;sortdr=BALANCE_TRANSFER_RATE&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/story/story.cfm?story_id=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.ecompare.co.nz/../creditcards/creditcard_search_results_new.cfm?compare_goal=lowest_standard_rate&amp;compare_reward=no&amp;compare_annual_fee=no&amp;method=post&amp;institutions=0&amp;compare_class=all&amp;sort=asc&amp;sortdr=PURCHASES_INTEREST_RATE&amp;page_display=20</loc>
		<lastmod>1970-01-01T06:00:37+00:00</lastmod>
		<priority>0.39</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
